Regional asking-price index · Hungary
Győr-Moson-Sopron asking prices, September 2026
In September 2026 the standardized asking price for a home in Győr-Moson-Sopron is €2,134 per square meter, 6th of 20 countys in Hungary, 23.9% below the national figure of €2,805. The sample is 10,494 advertised properties.
- €2,134
- sale, per m²
- €9.5
- rent, per m² per month
- 5.3%
- gross yield
- —
- sale, month over month
- 10,494
- advertised properties in the sample
- 6th
- by sale price among 20 countys
How Győr-Moson-Sopron sits in the Hungary market
Hungary spans €724 per m² in Nógrád to €3,807 in Budapest, a spread of 426%. Győr-Moson-Sopron sits 6th, below the national level by 23.9 points.
The latest month-over-month step for sale prices was withheld: the region's sample did not pass the split-half stability check, so the page shows the level and not a change it cannot stand behind.
Rents are €9.5 per square meter per month (national: €12.3), which puts the gross yield at 5.3%.
Győr-Moson-Sopron supplies 4.7% of the advertised properties behind the Hungary index this month, 10,494 of 222,966, across 12 price segments.
Month-over-month change
Change in the standardized price versus the previous month, sale and rent. A dash is a month whose step was withheld by the publication gate.
| Month | Sale | Rent |
|---|---|---|
| Oct 2025 | — | — |
| Nov 2025 | — | — |
| Dec 2025 | — | — |
| Jan 2026 | — | — |
| Feb 2026 | — | — |
| Mar 2026 | — | — |
| Apr 2026 | — | — |
| May 2026 | — | — |
| Jun 2026 | — | — |
| Jul 2026 | — | — |
| Aug 2026 | — | — |
| Sept 2026 | — | — |
All Hungary countys
| Region | Sale, per m² | Rent, per m² per month | Gross yield | Sample |
|---|---|---|---|---|
| Budapest | €3,807 | €14.4 | 4.5% | 53,326 |
| Somogy | €2,358 | €9.3 | 4.7% | 12,231 |
| Hajdú-Bihar | €2,317 | €11.8 | 6.1% | 11,309 |
| Veszprém | €2,292 | — | — | 9,313 |
| Pest | €2,262 | €10.6 | 5.6% | 28,769 |
| Győr-Moson-Sopron | €2,134 | €9.5 | 5.3% | 10,494 |
| Fejér | €1,988 | €8.8 | 5.3% | 8,518 |
| Baranya | €1,921 | €9.4 | 5.8% | 9,156 |
| Csongrád-Csanád | €1,762 | €9.1 | 6.2% | 11,300 |
| Komárom-Esztergom | €1,736 | €9.4 | 6.5% | 5,716 |
| Vas | €1,623 | — | — | 3,821 |
| Zala | €1,571 | — | — | 8,927 |
| Bács-Kiskun | €1,556 | €8.4 | 6.5% | 11,092 |
| Szabolcs-Szatmár-Bereg | €1,445 | €8.4 | 7.0% | 7,832 |
| Heves | €1,296 | — | — | 6,820 |
| Borsod-Abaúj-Zemplén | €1,050 | €7.9 | 9.1% | 8,134 |
| Tolna | €1,016 | — | — | 2,703 |
| Jász-Nagykun-Szolnok | €977 | — | — | 5,938 |
| Békés | €755 | — | — | 4,820 |
| Nógrád | €724 | — | — | 2,747 |
Method
The index is a standardized median asking price per square meter. Advertised properties are grouped into cells of property type, region and layout; each cell contributes its monthly median, and the cells are chained together as a Laspeyres index with a fixed basket, so a month with more studios or fewer houses on the market does not move the figure. A month-over-month step is published only when a deterministic split-half check over twelve splits keeps its standard error at or below one percentage point; a step the sample cannot carry is shown as a gap rather than a guess. Figures are asking prices, not transaction prices, and the sample is what the market advertised in the month, not the housing stock. The full method is on the index methodology guide; the national report is the Hungary index.






